Match Summary
06
JanM15 Manacor

Hard,Men,Singles
|
Ugo Blanchet | Inaki Montes-De La Torre | |
---|---|---|
1st Serve % | 40 of 62 = 65% | 44 of 69 = 64% |
Aces | 2 | 2 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 40 = 75% | 29 of 44 = 66% |
Winning % on 2nd Serve | 10 of 22 = 45% | 11 of 25 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 69 = 42% | 22 of 62 = 35% |
Break Point Conversions | 4 of 8 = 50% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 69 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |