Match Summary
05
JunPoznan Challenger

Clay,Men,Singles
|
Henri Laaksonen/Grzegorz Panfil | Romain Arneodo/Tristan-Samuel Weissborn | |
---|---|---|
1st Serve % | 46 of 66 = 70% | 49 of 66 = 74% |
Aces | 2 | 1 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 46 = 67% | 33 of 49 = 67% |
Winning % on 2nd Serve | 11 of 20 = 55% | 6 of 17 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 66 = 41% | 24 of 66 = 36% |
Break Point Conversions | 3 of 8 = 38% | 1 of 8 = 13% |
Net Approaches | ||
Total Points Won | 69 | 63 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |