Match Summary
16
JanM15 Bressuire

I.hard,Men,Singles
|
Maik Steiner | Jan Jermar | |
---|---|---|
1st Serve % | 29 of 44 = 66% | 34 of 61 = 56% |
Aces | 7 | 8 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 29 = 90% | 26 of 34 = 76% |
Winning % on 2nd Serve | 11 of 15 = 73% | 9 of 27 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 61 = 43% | 7 of 44 = 16% |
Break Point Conversions | 3 of 9 = 33% | |
Net Approaches | ||
Total Points Won | 63 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |