Match Summary
17
JanM15 Jakarta

Hard,Men,Singles
|
Thanapet Chanta | Woobin Shin | |
---|---|---|
1st Serve % | 32 of 49 = 65% | 28 of 54 = 52% |
Aces | 1 | 3 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 32 = 84% | 18 of 28 = 64% |
Winning % on 2nd Serve | 8 of 17 = 47% | 10 of 26 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 54 = 48% | 14 of 49 = 29% |
Break Point Conversions | 4 of 8 = 50% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 61 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |