Match Summary
04
FebDavis Cup, Group I, PO, DEN-IND 3-2

I.hard,Men,Singles
|
Holger Rune | Sumit Nagal | |
---|---|---|
1st Serve % | 32 of 67 = 48% | 35 of 58 = 60% |
Aces | 7 | 1 |
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 32 = 78% | 24 of 35 = 69% |
Winning % on 2nd Serve | 19 of 35 = 54% | 7 of 23 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 58 = 47% | 23 of 67 = 34% |
Break Point Conversions | 4 of 5 = 80% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 71 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |