Match Summary
03
FebDavis Cup, Group I, PO, DEN-IND 3-2

I.hard,Men,Singles
|
Holger Rune | Yuki Bhambri | |
---|---|---|
1st Serve % | 18 of 37 = 49% | 33 of 49 = 67% |
Aces | 3 | 0 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 18 = 94% | 20 of 33 = 61% |
Winning % on 2nd Serve | 15 of 19 = 79% | 5 of 16 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 49 = 49% | 5 of 37 = 14% |
Break Point Conversions | 4 of 7 = 57% | |
Net Approaches | ||
Total Points Won | 56 | 30 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |