Match Summary
21
JulM15 Esch/Alzette

Clay,Men,Singles
|
Nicholas David Ionel | Andreja Petrovic | |
---|---|---|
1st Serve % | 48 of 68 = 71% | 48 of 77 = 62% |
Aces | 0 | 4 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 48 = 65% | 32 of 48 = 67% |
Winning % on 2nd Serve | 11 of 20 = 55% | 10 of 29 = 34% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 77 = 45% | 26 of 68 = 38% |
Break Point Conversions | 5 of 10 = 50% | 3 of 4 = 75% |
Net Approaches | ||
Total Points Won | 77 | 68 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |