Match Summary
19
JulM15 Esch/Alzette

Clay,Men,Singles
|
Andreja Petrovic | Tim Heger | |
---|---|---|
1st Serve % | 33 of 58 = 57% | 32 of 61 = 52% |
Aces | 1 | 5 |
Double Faults | 6 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 33 = 73% | 21 of 32 = 66% |
Winning % on 2nd Serve | 15 of 25 = 60% | 12 of 29 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 61 = 46% | 19 of 58 = 33% |
Break Point Conversions | 4 of 8 = 50% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 67 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |