Match Summary
08
AprM15 Antalya

Clay,Men,Singles
|
Valentin Royer | Max Houkes | |
---|---|---|
1st Serve % | 65 of 104 = 63% | 63 of 122 = 52% |
Aces | 2 | 2 |
Double Faults | 3 | 22 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 65 = 62% | 38 of 63 = 60% |
Winning % on 2nd Serve | 21 of 39 = 54% | 21 of 59 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 63 of 122 = 52% | 43 of 104 = 41% |
Break Point Conversions | 9 of 21 = 43% | 6 of 6 = 100% |
Net Approaches | ||
Total Points Won | 124 | 102 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |