Match Summary
12
MayM15 Antalya

Clay,Men,Singles
|
Mathys Erhard | Max Houkes | |
---|---|---|
1st Serve % | 62 of 84 = 74% | 61 of 89 = 69% |
Aces | 2 | 1 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 46 of 62 = 74% | 35 of 61 = 57% |
Winning % on 2nd Serve | 9 of 22 = 41% | 15 of 28 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 89 = 44% | 29 of 84 = 35% |
Break Point Conversions | 5 of 11 = 45% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 94 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |