Match Summary
10
JanM15 Monastir

Hard,Men,Singles
|
Vladislav Ivanov | Ryuki Matsuda | |
---|---|---|
1st Serve % | 59 of 86 = 69% | 61 of 84 = 73% |
Aces | 4 | 2 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 41 of 59 = 69% | 36 of 61 = 59% |
Winning % on 2nd Serve | 9 of 27 = 33% | 8 of 23 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 84 = 48% | 36 of 86 = 42% |
Break Point Conversions | 5 of 10 = 50% | 4 of 14 = 29% |
Net Approaches | ||
Total Points Won | 90 | 80 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |