Match Summary
17
JanM15+H Bressuire

I.hard,Men,Singles
|
Jonathan Eysseric | Oscar Weightman | |
---|---|---|
1st Serve % | 42 of 52 = 81% | 46 of 84 = 55% |
Aces | 6 | 5 |
Double Faults | 1 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 42 = 88% | 34 of 46 = 74% |
Winning % on 2nd Serve | 7 of 10 = 70% | 15 of 38 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 84 = 42% | 8 of 52 = 15% |
Break Point Conversions | 2 of 7 = 29% | |
Net Approaches | ||
Total Points Won | 79 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |