Match Summary
12
FebM15 Nur-Sultan

I.hard,Men,Singles
|
Giacomo Dambrosi | Oscar Weightman | |
---|---|---|
1st Serve % | 32 of 43 = 74% | 21 of 45 = 47% |
Aces | 1 | 1 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 32 = 84% | 15 of 21 = 71% |
Winning % on 2nd Serve | 7 of 11 = 64% | 7 of 24 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 45 = 51% | 9 of 43 = 21% |
Break Point Conversions | 4 of 7 = 57% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 57 | 31 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |