Match Summary
25
SepGreat Britain F6 (Barnstaple)

I.hard,Men,Singles
|
Jonathan Binding | Oscar Weightman | |
---|---|---|
1st Serve % | 62 of 99 = 63% | 53 of 88 = 60% |
Aces | 4 | 2 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 43 of 62 = 69% | 31 of 53 = 58% |
Winning % on 2nd Serve | 18 of 37 = 49% | 14 of 35 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 88 = 49% | 38 of 99 = 38% |
Break Point Conversions | 7 of 14 = 50% | 4 of 10 = 40% |
Net Approaches | ||
Total Points Won | 104 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |