Match Summary
02
JunSurbiton Challenger

Grass,Men,Singles
|
Jack Findel-Hawkins | Oscar Weightman | |
---|---|---|
1st Serve % | 27 of 46 = 59% | 31 of 57 = 54% |
Aces | 5 | 0 |
Double Faults | 4 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 27 = 89% | 21 of 31 = 68% |
Winning % on 2nd Serve | 12 of 19 = 63% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 57 = 44% | 10 of 46 = 22% |
Break Point Conversions | 3 of 8 = 38% | |
Net Approaches | ||
Total Points Won | 61 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |