Match Summary
16
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Albert Ramos | Igor Andreev | |
|---|---|---|
| 1st Serve % | 54 of 87 = 62% | 53 of 87 = 61% |
| Aces | 7 | 10 |
| Double Faults | 1 | 2 |
| Unforced Errors | ||
| Winning % on 1st Serve | 45 of 54 = 83% | 44 of 53 = 83% |
| Winning % on 2nd Serve | 20 of 33 = 61% | 18 of 34 = 53% |
| Winners (Including Service) | ||
| Receiving Points Won | 25 of 87 = 29% | 22 of 87 = 25% |
| Break Point Conversions | 0 of 3 = 0% | 0 of 4 = 0% |
| Net Approaches | ||
| Total Points Won | 90 | 84 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
