Match Summary
31
MayM15 Karuizawa

Clay,Men,Singles
|
Jumpei Yamasaki | Seita Watanabe | |
---|---|---|
1st Serve % | 35 of 64 = 55% | 50 of 81 = 62% |
Aces | 3 | 2 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 35 = 71% | 31 of 50 = 62% |
Winning % on 2nd Serve | 15 of 29 = 52% | 12 of 31 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 81 = 47% | 24 of 64 = 38% |
Break Point Conversions | 4 of 16 = 25% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 78 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |