Match Summary
14
JanM25 Loughborough

I.hard,Men,Singles
|
George Loffhagen | Harry Wendelken | |
---|---|---|
1st Serve % | 39 of 68 = 57% | 35 of 70 = 50% |
Aces | 9 | 2 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 39 = 74% | 21 of 35 = 60% |
Winning % on 2nd Serve | 16 of 29 = 55% | 18 of 35 = 51% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 70 = 44% | 23 of 68 = 34% |
Break Point Conversions | 4 of 6 = 67% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 76 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |