Match Summary
20
JanAustralian Open - Melbourne

Hard,Men,Singles
|
| Roger Federer | Ivo Karlovic | |
|---|---|---|
| 1st Serve % | 61 of 99 = 62% | 84 of 119 = 71% |
| Aces | 9 | 15 |
| Double Faults | 0 | 3 |
| Unforced Errors | 13 | 35 |
| Winning % on 1st Serve | 49 of 61 = 80% | 64 of 84 = 76% |
| Winning % on 2nd Serve | 28 of 38 = 74% | 12 of 35 = 34% |
| Winners (Including Service) | 55 | 40 |
| Receiving Points Won | 43 of 119 = 36% | 22 of 99 = 22% |
| Break Point Conversions | 2 of 6 = 33% | 0 of 2 = 0% |
| Net Approaches | 20 of 29 = 69% | 33 of 63 = 52% |
| Total Points Won | 120 | 98 |
| Fastest Serve Speed | 203 KMH | 211 KMH |
| Average 1st Serve Speed | 182 KMH | 199 KMH |
| Average 2nd Serve Speed | 150 KMH | 169 KMH |
