Match Summary
29
JunM15 Monastir

Hard,Men,Singles
|
Dan Martin | Faris Zakaryia | |
---|---|---|
1st Serve % | 41 of 64 = 64% | 36 of 68 = 53% |
Aces | 2 | 4 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 41 = 71% | 30 of 36 = 83% |
Winning % on 2nd Serve | 18 of 23 = 78% | 15 of 32 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 68 = 34% | 17 of 64 = 27% |
Break Point Conversions | 2 of 7 = 29% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 70 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |