Match Summary
21
NovValencia Challenger

Clay,Men,Singles
|
Pablo Llamas Ruiz | Eduard Esteve Lobato | |
---|---|---|
1st Serve % | 47 of 64 = 73% | 47 of 66 = 71% |
Aces | 1 | 3 |
Double Faults | 0 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 47 = 60% | 31 of 47 = 66% |
Winning % on 2nd Serve | 4 of 17 = 24% | 7 of 19 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 66 = 42% | 32 of 64 = 50% |
Break Point Conversions | 4 of 11 = 36% | 5 of 6 = 83% |
Net Approaches | ||
Total Points Won | 60 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |