Match Summary
09
FebCordoba Open - Cordoba

Clay,Men,Singles
|
Sadio Doumbia/Fabien Reboul | Roberto Carballes Baena/Pedro Martinez Portero | |
---|---|---|
1st Serve % | 41 of 58 = 71% | 49 of 67 = 73% |
Aces | 5 | 3 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 41 = 88% | 31 of 49 = 63% |
Winning % on 2nd Serve | 7 of 17 = 41% | 9 of 18 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 67 = 40% | 15 of 58 = 26% |
Break Point Conversions | 2 of 11 = 18% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 70 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |