Match Summary
21
JanM25 Nussloch

Carpet,Men,Singles
|
Marek Gengel | Maik Steiner | |
---|---|---|
1st Serve % | 40 of 57 = 70% | 46 of 70 = 66% |
Aces | 7 | 4 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 40 = 83% | 26 of 46 = 57% |
Winning % on 2nd Serve | 4 of 17 = 24% | 7 of 24 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 70 = 53% | 20 of 57 = 35% |
Break Point Conversions | 5 of 10 = 50% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 74 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |