Match Summary
13
JulM15 Cancun

Hard,Men,Singles
|
Juan Alejandro Hernandez | Lazar Markovic | |
---|---|---|
1st Serve % | 28 of 34 = 82% | 24 of 39 = 62% |
Aces | 2 | 0 |
Double Faults | 0 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 28 = 89% | 9 of 24 = 38% |
Winning % on 2nd Serve | 4 of 6 = 67% | 4 of 15 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 39 = 67% | 5 of 34 = 15% |
Break Point Conversions | 5 of 6 = 83% | |
Net Approaches | ||
Total Points Won | 55 | 18 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |