Match Summary
29
JanCleveland Challenger

I.hard,Men,Singles
|
Alfredo Perez | Joshua Sheehy | |
---|---|---|
1st Serve % | 42 of 65 = 65% | 36 of 52 = 69% |
Aces | 7 | 2 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 42 = 76% | 22 of 36 = 61% |
Winning % on 2nd Serve | 11 of 23 = 48% | 7 of 16 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 52 = 44% | 22 of 65 = 34% |
Break Point Conversions | 3 of 5 = 60% | 0 of 5 = 0% |
Net Approaches | ||
Total Points Won | 66 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |