Match Summary
16
NovM15 Opava

Carpet,Men,Singles
|
Michal Mikula | Scott Duncan | |
---|---|---|
1st Serve % | 34 of 46 = 74% | 29 of 48 = 60% |
Aces | 6 | 8 |
Double Faults | 0 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 34 = 82% | 24 of 29 = 83% |
Winning % on 2nd Serve | 8 of 12 = 67% | 6 of 19 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 18 of 48 = 38% | 10 of 46 = 22% |
Break Point Conversions | 3 of 4 = 75% | |
Net Approaches | ||
Total Points Won | 54 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |