Match Summary
12
JunM15 Singapore

Hard,Men,Singles
|
Thanapet Chanta | Jagmeet Singh | |
---|---|---|
1st Serve % | 46 of 69 = 67% | 29 of 49 = 59% |
Aces | ||
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 46 = 57% | 15 of 29 = 52% |
Winning % on 2nd Serve | 11 of 23 = 48% | 7 of 20 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 49 = 55% | 32 of 69 = 46% |
Break Point Conversions | 6 of 7 = 86% | 3 of 14 = 21% |
Net Approaches | ||
Total Points Won | 64 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |