Match Summary
16
DecM15 Doha

Hard,Men,Singles
|
Thanapet Chanta | Daniel Kossek | |
---|---|---|
1st Serve % | 4 of 4 = 100% | 0 of 5 = 0% |
Aces | 1 | 0 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 4 of 4 = 100% | |
Winning % on 2nd Serve | 1 of 1 = 100% | 1 of 4 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 3 of 4 = 75% | 0 of 5 = 0% |
Break Point Conversions | 1 of 1 = 100% | |
Net Approaches | ||
Total Points Won | 8 | 1 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |