Match Summary
10
FebCherbourg Challenger

I.hard,Men,Singles
|
Harold Mayot | Pavel Kotov | |
---|---|---|
1st Serve % | 53 of 89 = 60% | 55 of 91 = 60% |
Aces | 10 | 2 |
Double Faults | 6 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 43 of 53 = 81% | 35 of 55 = 64% |
Winning % on 2nd Serve | 17 of 36 = 47% | 22 of 36 = 61% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 91 = 37% | 29 of 89 = 33% |
Break Point Conversions | 3 of 6 = 50% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 94 | 86 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |