Match Summary
15
OctMonterrey Challenger

Hard,Men,Singles
|
Evan King/Denis Kudla | Jarryd Chaplin/Ben Mclachlan | |
---|---|---|
1st Serve % | 51 of 67 = 76% | 53 of 74 = 72% |
Aces | 4 | 3 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 51 = 76% | 37 of 53 = 70% |
Winning % on 2nd Serve | 8 of 16 = 50% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 74 = 38% | 20 of 67 = 30% |
Break Point Conversions | 3 of 7 = 43% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 75 | 66 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |