Match Summary
18
FebABN AMRO World Tennis Tournament - Rotterdam

I.hard,Men,Singles
|
| Roger Federer | Nikolay Davydenko | |
|---|---|---|
| 1st Serve % | 57 of 92 = 62% | 56 of 102 = 55% |
| Aces | 7 | 2 |
| Double Faults | 1 | 4 |
| Unforced Errors | ||
| Winning % on 1st Serve | 40 of 57 = 70% | 37 of 56 = 66% |
| Winning % on 2nd Serve | 20 of 35 = 57% | 23 of 46 = 50% |
| Winners (Including Service) | ||
| Receiving Points Won | 42 of 102 = 41% | 32 of 92 = 35% |
| Break Point Conversions | 3 of 13 = 23% | 2 of 7 = 29% |
| Net Approaches | ||
| Total Points Won | 102 | 92 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
