Match Summary
11
JunM15 San Diego

Hard,Men,Singles
|
Nathan Ponwith | Ryan Seggerman | |
---|---|---|
1st Serve % | 58 of 80 = 73% | 69 of 107 = 64% |
Aces | 3 | 11 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 45 of 58 = 78% | 52 of 69 = 75% |
Winning % on 2nd Serve | 11 of 22 = 50% | 20 of 38 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 107 = 33% | 24 of 80 = 30% |
Break Point Conversions | 2 of 6 = 33% | 3 of 4 = 75% |
Net Approaches | ||
Total Points Won | 91 | 96 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |