Match Summary
04
FebM25 Nonthaburi

Hard,Men,Singles
|
Ray Ho | Thantub Suksumrarn | |
---|---|---|
1st Serve % | 37 of 59 = 63% | 50 of 83 = 60% |
Aces | 13 | 2 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 37 = 95% | 34 of 50 = 68% |
Winning % on 2nd Serve | 15 of 22 = 68% | 17 of 33 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 83 = 39% | 9 of 59 = 15% |
Break Point Conversions | 1 of 5 = 20% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 82 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |