Match Summary
03
MarM15 Monastir

Hard,Men,Singles
|
Dominik Boehler | Lucas Krainer | |
---|---|---|
1st Serve % | 29 of 50 = 58% | 32 of 42 = 76% |
Aces | 4 | 0 |
Double Faults | ||
Unforced Errors | ||
Winning % on 1st Serve | 23 of 29 = 79% | 14 of 32 = 44% |
Winning % on 2nd Serve | 14 of 21 = 67% | 7 of 10 = 70% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 42 = 50% | 13 of 50 = 26% |
Break Point Conversions | 4 of 7 = 57% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 58 | 34 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |