Match Summary
09
JunCaltanissetta Challenger

Clay,Men,Singles
|
Agustin Velotti | Luca Potenza | |
---|---|---|
1st Serve % | 21 of 42 = 50% | 30 of 67 = 45% |
Aces | 3 | 0 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 21 = 86% | 16 of 30 = 53% |
Winning % on 2nd Serve | 15 of 21 = 71% | 19 of 37 = 51% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 67 = 48% | 9 of 42 = 21% |
Break Point Conversions | 4 of 11 = 36% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 65 | 44 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |