Match Summary
06
OctM15 Naples

Clay,Men,Singles
|
Antoine Cornut-Chauvinc | Dan Martin | |
---|---|---|
1st Serve % | 48 of 71 = 68% | 42 of 63 = 67% |
Aces | 7 | 2 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 48 = 69% | 25 of 42 = 60% |
Winning % on 2nd Serve | 14 of 23 = 61% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 63 = 46% | 24 of 71 = 34% |
Break Point Conversions | 4 of 11 = 36% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 76 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |