Match Summary
13
NovSao Leopoldo Challenger

Clay,Men,Singles
|
Fermin Tenti | Gabriel Roveri Sidney | |
---|---|---|
1st Serve % | 24 of 31 = 77% | 21 of 28 = 75% |
Aces | 0 | 0 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 24 = 79% | 11 of 21 = 52% |
Winning % on 2nd Serve | 3 of 7 = 43% | 2 of 7 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 15 of 28 = 54% | 9 of 31 = 29% |
Break Point Conversions | 3 of 3 = 100% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 37 | 22 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |