Match Summary
13
OctM15 Monastir

Hard,Men,Singles
|
Fermin Tenti | Tom Schonenberg | |
---|---|---|
1st Serve % | 40 of 62 = 65% | 35 of 57 = 61% |
Aces | 3 | 3 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 40 = 70% | 24 of 35 = 69% |
Winning % on 2nd Serve | 14 of 22 = 64% | 10 of 22 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 57 = 40% | 20 of 62 = 32% |
Break Point Conversions | 3 of 6 = 50% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 65 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |