Match Summary
10
OctM15 Monastir

Hard,Men,Singles
|
Laurynas Grigelis | Fermin Tenti | |
---|---|---|
1st Serve % | 22 of 40 = 55% | 33 of 56 = 59% |
Aces | 4 | 0 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 22 = 82% | 18 of 33 = 55% |
Winning % on 2nd Serve | 12 of 18 = 67% | 8 of 23 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 56 = 54% | 10 of 40 = 25% |
Break Point Conversions | 5 of 13 = 38% | |
Net Approaches | ||
Total Points Won | 60 | 36 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |