Match Summary
02
JanCanberra Challenger

Hard,Men,Singles
|
Norbert Gombos | Filip Misolic | |
---|---|---|
1st Serve % | 41 of 63 = 65% | 47 of 77 = 61% |
Aces | 12 | 8 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 41 = 83% | 36 of 47 = 77% |
Winning % on 2nd Serve | 13 of 22 = 59% | 13 of 30 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 77 = 36% | 16 of 63 = 25% |
Break Point Conversions | 2 of 7 = 29% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 75 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |