Match Summary
21
JunFever-Tree Championships - London

Grass,Men,Singles
|
Bob Bryan/Mike Bryan | Jeremy Chardy/Fabrice Martin | |
---|---|---|
1st Serve % | 36 of 58 = 62% | 53 of 65 = 82% |
Aces | 6 | 7 |
Double Faults | 3 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 36 = 92% | 35 of 53 = 66% |
Winning % on 2nd Serve | 16 of 22 = 73% | 8 of 12 = 67% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 65 = 34% | 9 of 58 = 16% |
Break Point Conversions | 1 of 8 = 13% | |
Net Approaches | ||
Total Points Won | 71 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |