Match Summary
18
AugWinston-Salem Open - Winston-Salem

Hard,Men,Singles
|
Oliver Marach/Jurgen Melzer | Jeremy Chardy/Fabrice Martin | |
---|---|---|
1st Serve % | 35 of 49 = 71% | 35 of 59 = 59% |
Aces | 3 | 7 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 35 = 89% | 26 of 35 = 74% |
Winning % on 2nd Serve | 9 of 14 = 64% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 59 = 37% | 9 of 49 = 18% |
Break Point Conversions | 2 of 8 = 25% | |
Net Approaches | ||
Total Points Won | 62 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |