Match Summary
05
JunM25 Hong Kong

Hard,Men,Singles
|
Yuki Mochizuki | Luca Castelnuovo | |
---|---|---|
1st Serve % | 39 of 57 = 68% | 23 of 39 = 59% |
Aces | 1 | 2 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 39 = 74% | 13 of 23 = 57% |
Winning % on 2nd Serve | 11 of 18 = 61% | 7 of 16 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 19 of 39 = 49% | 17 of 57 = 30% |
Break Point Conversions | 4 of 4 = 100% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 59 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |