Match Summary
04
NovM15 Ithaca

I.hard,Men,Singles
|
Roy Smith | Dan Martin | |
---|---|---|
1st Serve % | 23 of 40 = 58% | 32 of 49 = 65% |
Aces | 6 | 1 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 23 = 83% | 19 of 32 = 59% |
Winning % on 2nd Serve | 13 of 17 = 76% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 49 = 51% | 8 of 40 = 20% |
Break Point Conversions | 4 of 9 = 44% | |
Net Approaches | ||
Total Points Won | 57 | 32 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |