Match Summary
23
JunM15 Monastir

Hard,Men,Singles
|
Dan Martin | Enzo Wallart | |
---|---|---|
1st Serve % | 55 of 93 = 59% | 46 of 97 = 47% |
Aces | 5 | 4 |
Double Faults | 4 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 44 of 55 = 80% | 33 of 46 = 72% |
Winning % on 2nd Serve | 20 of 38 = 53% | 27 of 51 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 97 = 38% | 29 of 93 = 31% |
Break Point Conversions | 3 of 11 = 27% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 101 | 89 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |