Match Summary
21
JulGranby Challenger

Hard,Men,Singles
|
Luke Johnson | Dan Martin | |
---|---|---|
1st Serve % | 35 of 64 = 55% | 31 of 75 = 41% |
Aces | 4 | 3 |
Double Faults | 5 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 35 = 74% | 23 of 31 = 74% |
Winning % on 2nd Serve | 17 of 29 = 59% | 19 of 44 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 75 = 44% | 21 of 64 = 33% |
Break Point Conversions | 4 of 10 = 40% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 76 | 63 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |