Match Summary
22
JanConcepcion Challenger

Clay,Men,Singles
|
Joao Lucas Reis Da Silva | Jakub Paul | |
---|---|---|
1st Serve % | 61 of 92 = 66% | 53 of 84 = 63% |
Aces | 2 | 4 |
Double Faults | 5 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 61 = 61% | 27 of 53 = 51% |
Winning % on 2nd Serve | 15 of 31 = 48% | 16 of 31 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 41 of 84 = 49% | 40 of 92 = 43% |
Break Point Conversions | 6 of 12 = 50% | 4 of 8 = 50% |
Net Approaches | ||
Total Points Won | 93 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |