Match Summary
10
FebM25 Canberra

Hard,Men,Singles
|
Omar Jasika | Moerani Bouzige | |
---|---|---|
1st Serve % | 51 of 74 = 69% | 53 of 92 = 58% |
Aces | 8 | 8 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 51 = 69% | 35 of 53 = 66% |
Winning % on 2nd Serve | 15 of 23 = 65% | 20 of 39 = 51% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 92 = 40% | 24 of 74 = 32% |
Break Point Conversions | 3 of 6 = 50% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 87 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |