Match Summary
16
FebM25 Naples

Clay,Men,Singles
|
Peter Bertran | Rowland Phillips | |
---|---|---|
1st Serve % | 49 of 66 = 74% | 36 of 66 = 55% |
Aces | 0 | 1 |
Double Faults | 4 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 49 = 53% | 22 of 36 = 61% |
Winning % on 2nd Serve | 9 of 17 = 53% | 9 of 30 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 66 = 53% | 31 of 66 = 47% |
Break Point Conversions | 6 of 9 = 67% | 4 of 7 = 57% |
Net Approaches | ||
Total Points Won | 70 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |