Match Summary
03
FebDavis Cup, Group I, PO, DEN-IND 3-2

I.hard,Men,Singles
|
Sumit Nagal | August Holmgren | |
---|---|---|
1st Serve % | 66 of 88 = 75% | 66 of 104 = 63% |
Aces | 2 | 5 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 42 of 66 = 64% | 47 of 66 = 71% |
Winning % on 2nd Serve | 16 of 22 = 73% | 15 of 38 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 104 = 40% | 30 of 88 = 34% |
Break Point Conversions | 3 of 12 = 25% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 100 | 92 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |